Nashville, TN ZIP codes and areas
Davidson County ZIP codes with at least 10,000 residents, side by side, with Census numbers and no rankings.
Nashville ZIP codes at a glance
This page lists the ZIP codes in Davidson County that have at least 10,000 residents, in numeric order. The table below shows Census Bureau estimates for each. ZIP codes follow postal routes and do not match city limits exactly, so these numbers describe the ZIP code area, not a neighborhood or a school zone. I do not rank or recommend areas.
| ZIP code | Population | Median rent | Median home value (owner estimate) | Owner-occupied homes | Homes valued at $1M or more | Average commute (minutes) | Homes built 2020 or later |
|---|---|---|---|---|---|---|---|
| 37013 | 105,212 | $1,556 | $328,200 | 54.1% | 1.9% | 29.4 | 5.4% |
| 37076 | 39,017 | $1,576 | $384,400 | 51.9% | 2% | 27.2 | 4.5% |
| 37115 | 40,615 | $1,320 | $307,500 | 43.3% | 1% | 26.1 | 2.6% |
| 37138 | 22,575 | $1,526 | $363,000 | 77.2% | 4.1% | 28.4 | 4.4% |
| 37203 | 21,442 | $2,004 | $549,000 | 19.3% | 15.4% | 17.4 | 14.2% |
| 37204 | 16,469 | $1,684 | $907,500 | 56.3% | 41.9% | 17.4 | 6.6% |
| 37205 | 24,823 | $1,920 | $953,300 | 67.8% | 46.6% | 20.8 | 0.9% |
| 37206 | 28,545 | $1,658 | $600,200 | 50.2% | 10.9% | 21.8 | 5.3% |
| 37207 | 41,366 | $1,283 | $365,500 | 55.7% | 1.7% | 23.8 | 11.1% |
| 37208 | 20,889 | $1,558 | $520,000 | 33% | 9.8% | 18.8 | 9.8% |
| 37209 | 37,817 | $1,708 | $529,800 | 46.9% | 8.5% | 22.7 | 10.1% |
| 37210 | 17,725 | $1,279 | $355,600 | 30.3% | 0% | 24.3 | 6.8% |
| 37211 | 76,573 | $1,515 | $406,100 | 49.2% | 0.6% | 25.4 | 2.5% |
| 37212 | 20,592 | $1,660 | $963,800 | 41% | 46.8% | 16.9 | 0.3% |
| 37214 | 29,805 | $1,684 | $340,900 | 62.5% | 0.9% | 24.9 | 3.5% |
| 37215 | 22,018 | $1,983 | $1,046,500 | 75.8% | 53% | 18.4 | 2% |
| 37216 | 19,038 | $1,627 | $447,800 | 70.2% | 3.4% | 24.1 | 3.7% |
| 37217 | 31,869 | $1,384 | $317,400 | 41.4% | 1.2% | 31.2 | 0.9% |
| 37218 | 15,292 | $1,381 | $349,900 | 65.2% | 3.1% | 23.3 | 5.1% |
| 37221 | 41,935 | $1,844 | $463,900 | 70.8% | 6.4% | 25.2 | 4.5% |
Home value is the owner's own estimate, so it differs from Redfin's sale prices. Redfin's citywide median sale price for Nashville was $464,779 as of September 30, 2026.
Check the exact address
School assignment and property taxes depend on the exact address, so verify them with the school district and the county for any home you are serious about. See Nashville schools and Nashville property taxes.
Fair housing law protects your right to choose where to live. I do not steer buyers toward or away from any area, and I keep this page to housing facts. Read more on the fair housing page.
Nashville ZIP codes FAQ
What ZIP codes are in Nashville, TN?
This page lists the ZIP codes in Davidson County that have at least 10,000 residents, in numeric order. ZIP codes follow postal routes and do not match city limits exactly, so a ZIP can include areas outside the city, and school zones and taxes depend on the exact address.
Which Nashville neighborhood is best?
I do not rank neighborhoods. Fair housing law protects your right to choose where to live, and the right area depends on your budget, timeline and priorities. Compare the numbers, visit the areas and look at specific homes.
How do I check schools and taxes for a specific address?
School assignment and property taxes depend on the exact address, so verify them with the school district and the county for any home you are serious about. See the Nashville schools and property taxes pages.
Where do these ZIP code numbers come from?
They come from the U.S. Census Bureau's American Community Survey 5-year estimates (2020-2024) for ZIP Code Tabulation Areas, which approximate postal ZIP codes. Estimates have margins of error.
Source: U.S. Census Bureau, American Community Survey, 5-year estimates for 2020-2024. Estimates have margins of error. This page is general information, not legal, tax, lending or financial advice. I do not rank neighborhoods or steer buyers toward or away from any area. Equal Housing Opportunity.
Recent posts about Nashville
Thinking about Nashville?
Tell me your budget, area and timeline, and we’ll be talking within the next 48 hours.
